Race Results 2006
January 1st to June 30
| 1999 results | 2000 results | 2001 results | 2002 results | 2003 results | 2004 results | 2005 results |
|
Click here to go to 2006 results July 1 to December
31 |
|
Christy Procter
Memorial 5k June 29 Hyde Park |
| Janice Kenney | 25:09 2nd finisher |
| Neil McGonagle | 30:04 |
|
Squantum 5 Miler June 29 |
| John Goodwin | 31:36 1st Div, |
| Trevor Kusiak | 33:39 |
| Pacharo Mede | 33:57 |
| James Pike | 37:20 |
| Chris Blake | 38:13 |
| Jon Schneider | 38:24 |
| Adrienne Fowkes | 39:41 |
| Cindy Jolliemore | 40:59 |
| Michael MacNeil | 41:20 |
| Cathy Jeon | 41:58 |
| Kevin Kelly | 43:28 |
| Bob Tyrrell | 44:59 |
| Mary Scherr | 50:09 |
| Steve Curtin | 50.48 |
| Mike Flynn | 52:26 |
| Kerry Walsh | 53:44 |
| Erin Duff | 53:45 |
|
McKeon Post 4.3 Miler June 18 Dorchester |
| John Cleary | 24:12 1st Overall |
| Drew Hanchett | 25:25 3rd Overall |
| John Goodwin | 26:00 1st Div. |
| Bryan Van Dorpe | 27:01 2nd Div. |
| Trevor Kusiak | 28:40 1st Div. |
| Lisa Gallagher | 30:17 1st Div. |
| Michael Szegda | 30:19 1st Div. |
| Lenny Busa | 30:32 3rd Div. |
| Hassan Haydar | 30:36 |
| Joe McCarthy | 31:03 |
| Fred McMurray | 31:36 |
| Jorge Espada | 31:53 3rd Div. |
| Beth Clancy | 32:37 3rd Div. |
| Jen Hopkins | 32:52 1st Div. |
| Susan O'Connor | 33:31 3rd Div. |
| Adrienne Fowkes | 33:37 2nd Div. |
| Monica Smith | 34:19 |
| Ken Blumberg | 34:44 |
| Neil McGonagle | 34:53 |
| Joanne Morris | 35:21 |
| Ivan Blecher | 35:45 |
| Cathy Jeon | 35:48 2nd Div. |
| Dan Fullam | 35:52 |
| Ed Glora | 36:32 |
| Debbie Hall | 37:04 1st Div. |
| Eric Hall | 37:18 |
| Geoff Hennessey | 38:16 |
| Ed Nolan | 39:22 |
| Peter Dearden | 39:30 |
| Terry Partridge | 40:22 1st Div. |
| Phil Malone | 40:49 |
| John DiFranco | 41:30 3rd Div. |
| Mary Scherr | 42:24 2nd Div. |
| Monica Manning | 43:11 |
| Pat Brennan | 44:07 |
| Mike Wallace | 44:56 |
| Joanne Lamontagne | 45:02 |
| John Wermers | 45:17 |
| Steve Curtin | 47:03 |
| Lou Murray | 47:42 |
| Christine Coffey | 48:24 |
| Lyndsay Hanchett | 49:03 |
| Jack Roman | 51:25 |
| Owen Judge | 51:28 |
| Elaine Harrington | 54:28 |
| Sally Glora (walker) | 70:01 |
|
Children's Museum 5 Miler June 18 Easton |
| James Pike | 35:58 |
| Lisa Motta | 36:42 2nd Div. |
|
Mt. Washington 7.6 Miler (UP) June 17 Pinkham Notch, , N.H.. |
| Ken Naide | 1:28:12 |
| Gina Fiandaca | 1:41:54 |
| Lana Ketlere | 1:47:31 |
| John Lally | 1:49:06 |
| Desrae Sixtus | 1:59:48 |
| Walter Drag | 2:04:26 |
| Robert Gaudet | 2:16:22 |
|
Chelsea River Revel June 17 Chelsea |
| Sean Clarke | 19:24 3rd Overall/ 1st Div. |
|
MGH Revere Moves 5 Miler June 17 Revere |
| Glenn Diamond | 30:55 3rd Overall/ 1st Div. |
| Robert Bruzzese | 38:37 3rd Div. |
| Ivan Blecher | 39:22 |
| Cindy Diamond | 53:04 |
|
Winthrop Striders 5K June 16 Winthrop |
| Steve Martin | 17:16 3rd Overall/ 1st Div. |
| Fernando Santos | 19:43 |
| Joe McCarthy | 20:24 |
| Beth Clancy | 21:57 3rd Female Overall |
|
Corporate Challenge 3.5 Miler June 15 Boston |
| Jane Hoffman | 29:20 PR |
| Heidi Price | 31:15 PR |
| Shirley DuJour | 31:15 |
|
Joan's Jaunt 5 Miler June 15 Woburn |
| John Lally | 34:10 3rd Div. |
| Joan Lally | 37:56 1st Div. |
| Maureen Webster | 40:20 |
| Billy Webster | 42:31 |
| Ed Nolan | 45:45 |
|
Melrose Mother's Day Race 5K June 14 Melrose |
| Wendy Guyker | 21:54 2nd Female Overall |
|
Milton 10K June 13 |
| Josh Nemzer | 41:08 |
| Hassan Haydar | 43:54 3rd Div. |
| Lisa Gallagher | 44:53 1st Div. |
| Joe McCarthy | 44:54 |
| Bob Falconi | 45:24 |
| Gerard Gorman | 45:33 |
| James Pike | 46:22 |
| Sean McBride | 47:28 |
| Bill Gallagher | 48:08 |
| Nancy Sheehy | 48:21 |
| Nancy MacDonald | 48:40 |
| Susan O'Connor | 49:21 1st Div. |
| John Curran | 50:08 |
| Jen Hopkins | 50:33 |
| Cindy Jolliemore | 50:39 |
| Kelly Keegan | 51:46 |
| Cheri Cavanaugh | 51:48 |
| Mike Bottary | 51:56 |
| Ken Blumberg | 51:57 3rd Div. |
| Christine Dowling | 52:00 |
| Russell Longuemare | 52:30 |
| Joe Foley | 53:40 |
| Cathy Walsh | 54:20 |
| Diane DeChellis | 54:58 |
| Kevin Kelly | 55:06 |
| Dan Fullam | 56:10 |
| Jack Graney | 56:11 |
| Gail King | 56:25 |
| Pat Kirschner | 57:09 |
| Rob Tyrrell | 58:55 |
| Ellen Fullam | 59:00 |
| Judy Callahan | 59:46 |
| Jack Roman | 60:52 |
| Pat Brennan | 65:28 1st Div. |
| Jacqueline Roman | 71:52 |
|
Milton 5K June 13 |
| Aaron Nemzer | 21:00 2nd Div. |
| John Curtin | 22:41 |
| Dennis McAnulty | 22:58 |
| Jamelynn Evans | 23:53 3rd Div. |
| Janice Kenney | 25:19 |
| Mike Linnane | 26:12 3rd Div. |
| Chris Bailey | 28:24 |
| Richard Losi | 28:30 |
| John DiFranco | 29:09 1st Div. |
| Monica Connolly | 34:07 |
|
Great Steeplechase 6.8 Miler (Trail Race) June 11 Lincoln, Ma. |
| Julie Dimauro | 52:04 1st Div. |
|
Lake Placid Marathon June 11 Lake Placid, N.Y.. |
| Lynn Beckwith | 4:49:53 |
|
Battle Of Bunker Hill 8K June 11 Charlestown |
| John Cleary | 28:38 |
| Drew Hanchett | 30:04 |
| John Goodwin | 30:12 1st Div. |
| Patrick Brennan | 30:48 |
| Lauren Myers | 32:58 3rd Female Overall |
| Kelly Keegan | 39:44 |
| Ed Grace | 42:22 |
| Kathleen Foley | 42:36 |
| Neil McGonagle | 48:30 |
| Debbie Fichtner | 48:59 |
| Joe Ryan, Sr. | 55:34 |
| Granite 3.5 Miler June 11 Quincy |
| Hassan Haydar | 22:36 1st Div. |
| Cindy Jolliemore | 25:18 1st Female Overall |
|
Hyannis Sprint
Triathlon
June 10
1/8 m swim/ 10m bike / 3.5m run |
| Ed Donovan | 56:54 2nd Div. |
| Mike Lamoureux | 1:00:11 |
| Terry Walsh | 1:07:05 |
| Matt Bergin | 1:10:04 |
| David Hunter | 1:13:03 |
| Jack Shields | 1:14:22 |
| Chris Bailey | 1:18:26 |
| Billy Duncan | 1:19:38 |
| Tina Karas | 1:22:41 |
| Monica Manning | 1:28:13 |
| Susan Manning | 1:28:53 |
| Tracy D'Arpino | 1:30:40 |
| April Anders | 1:39:42 |
|
J . Kennedy 5 Mile Squirrel Run June 10 Quincy |
| Brendan Lynch | 26:57 2nd Div. |
| Holly Madden | 30:18 1st Female Overall |
| Hassan Haydar | 31:37 2nd Div. |
| Fred McMurray | 33:47 |
| Roy Van Buren | 35:37 PR |
| Chris Blake | 35:44 |
| Jen Melkonian | 37:18 PR |
| Joanne Morris | 38:28 3rd Div. |
| Alma McDermott | 38:40 |
| Colleen Judge | 40:24 |
| Noreen Dillon | 40:31 |
| Geoff Hennessey | 41:28 |
| Rosetta Summers | 43:30 |
| John Summers | 45:04 |
| William Griffin | 47:24 |
|
Walpole Village 5K June 10 |
| Sean Clarke | 18:49 2nd Div. PR |
| Monica Smith | 20:18 1st Female Overall |
|
Rock 'N' Roll Marathon June 4 San Diego, Ca |
| Billy Hartford | 5:12:35 |
Mooseman Half-Ironman Triathlon 1.2m swim/ 56m bike / 13.1m run june 4 Newfound Lake, N.H. |
| Ed Donovan | 4:43:09 PR |
| Bob Falconi | 5:53:17 3rd Div. |
| David Hunter | 6:22:31 |
|
Rhody 5K N.E. Womens Championship June 4 Lincoln, R.I. |
| Holly Madden | 19:40 |
| Marjorie Radin | 29:05 |
|
Rhody 5K N.E. Mens Championship June 4 Lincoln, R.I. |
| Brendan Lynch | 16:56 |
| Patrick Brennan | 18:47 |
| Henry Wolstat | 30:42 |
|
Pack Monadnock 10 Miler 2 RUNNER TEAM RELAY June 4 Wilton, N.H.. |
| John Cleary |
| Wendy Guyker 1:18:40 2nd Overall Team |
|
Pack Monadnock 10 Miler June 4 Wilton, N.H.. |
| Walter Drag | 1:38:31 |
|
Blarney Stone 5K June 4 Dorchester |
| Dwane Morgan | 20:45 3rd Div. |
| Joe McCarthy | 21:38 2nd Div. |
| Meghan Willis | 22:09 1st Female Overall |
| Jorge Espada | 22:24 1st Div. |
| Beth Clancy | 22:49 2nd Div. |
| Kristen Patenaude | 22:57 1st Div. |
| Laura Hurley | 26:08 |
| Mary Quinlan | 30:48 |
Hollis School 5K June 4 Braintree |
| Lisa Motta | 21:47 2nd Div. |
| Nancy MacDonald | 22:46 3rd Div. |
| Jane Lucas | 24:13 |
| Dan Fullam | 24:54 |
| Laura Hurley | 25:38 |
| Ellen Fullam | 25:48 3rd Div. |
| Rosetta Summers | 25:59 |
| Sharon Napier | 26:04 |
| Jack Graney | 26:44 |
| John Summers | 28:14 |
|
Daves Run 5K June 4 Somerville |
| Kerry Belski | 25:02 |
| Gary Hampton | 26:06 |
| Arthur Tully | 30:59 |
|
Corrib Pub 5K June 4 W. Roxbury |
| Jon Hume | 19:40 |
| Caroline Faherty | 21:53 2nd Div. |
| Nancy Sheehy | 22:04 3rd Div. |
| Ivan Blecher | 24:15 |
| Edward Glora | 24:40 |
| Neil McGonagle | 25:14 |
| Robert Gaudet | 25:14 |
| Vanessa Gormley | 25:15 |
| Phil Hailer | 25:41 |
| John Wermers | 26:21 |
| John Hickey | 26:43 |
| Mary Scherr | 28:34 1st Div. |
| Joanne Doherty | 28:39 |
| Meghan Geary | 28:40 |
| Maura Corcoran | 30:00 |
| Sally Glora | 38:01 |
| Salt Lake City Marathon June 3 |
| Dawn Vanderheide | 4:35:57 (pacer) |
|
Harpoon 5 Miler June 3   |