BE SEEN. WEAR THE GREEN.
Popular Races that LSRB Supports
March
New Bedford Half Marathon
St. Patrick’s 5K Race – South Boston
April
Doyle’s Emerald Necklace Race
Newton Heartbreak Hill
BAA 5K
Boston Marathon
May
Harpoon 5-Miler
Charlotte’s Run – Braintree
June
Dorchester Day 5K
Squirrel Run
BAA 10K
Father’s Day 5K McKeon Post
July
Run to Home Base 9K – Fenway Park
South Boston Triathlon
Falmouth Road Race – 7M
October
Boston Fire Fighters 10K
Chicago Marathon – Chicago
Nantucket Half
BAA Half
Bay State Marathon and Half
Marine Corp – DC
November
Falmouth in the Fall
New York City Marathon
December
Santa Run New Bedford
Past Races
DECEMBER 2018
Date | Race | City | Link | L Street Contact |
December 1Saturday | Jolly Jaunt5K run | Boston, MA | | |
December 1Saturday | SBCA Jingle Bell Run5K | South Boston, MA | | |
December 2Sunday | Winter Classic 5K5K run | Cambridge, MA | | |
December 8Saturday | Santa Sightings 5K5K run | New Bedford, MA | | |
December 8Saturday | Half Way To DOT Day5K | Dorchester, MA | NOTE: Bring unwrapped toy to the race | |
December 9Sunday | Jingle Bell Run – Boston5K, 1m run | Kids run | Boston, MA | | |
OCTOBER 2018
Date | Race | City | Link | L Street Contact |
October 6Saturday | SMEGS Legs Road Race5K run | Quincy, MA | | |
October 7Sunday | B.A.A. Half Marathon13.1M run | kids run | Boston, MA | | |
October 8Monday | Boston 10K for Women10K run | kids run | Boston, MA | | |
October 8Monday | Tufts Health Plan 10K for Women10K run | kids run | Boston, MA | | |
October 13Saturday | Run for Access13.1M, 10K, 5K, run | 13.1M relay | Brighton, MA | | |
October 14Sunday | Cause 4 Paws 5K5K run | Quincy, MA | | |
October 20Saturday | Mikes 5K to Crush Substance Abuse5K run | Milton, MA | | |
October 21Sunday | Boston Firefighters 10K Road Race10K run | Dorchester, MA | | |
October 21Sunday | Baystate Marathon: 26.2M, 13.1M & 5K Run | Lowell, MA | | |
October 21Sunday | Newburyport Half Marathon & Relay13.1 M run | 13.1M relay | Newburyport, MA | | |
October 27Saturday | Cape Cod Half Marathon13.1m run | Falmouth, MA | | |
October 27Saturday | Custom Dash5K run | Boston, MA | | |
October 28 Sunday | Milton Monster Dash5K | Milton, MA | | |
AUGUST 2018
Date | Race | City | Link | L Street Contact |
August 12Sunday | Sharon Triathlon | Sharon, MA | | |
August 19Sunday | New Balance Falmouth Road Race 7M, 1M Run | Falmouth, MA | | Dan Rull |Group Name: LSRC Password: LSTREET#1 |
August 25Saturday | Beach Run3.1 M, 5M Run | South Boston | | |
JULY 2018
Date | Race | City | Link | L Street Contact |
July 15Sunday | Falmouth Triathlon | Falmouth, MA | | |
July 19Thursday | Jim Kane Sugar Bowl 5K | South BostonSuffolk | | |
July 22Sunday | Boston TriathlonSouth Boston | South BostonSuffolk | | |
July 28Saturday | Run to Home Base 9K RunFenway Park | Boston | | |
BE SEEN, WEAR THE GREEN!
Date | Race | City | Link | L Street Contact |
June 2, 2018Saturday | PRoNE 5K | South BostonSuffolk | | |
June 3, 2018Sunday | AIDS Walk & Run Boston5K run | Boston, MASuffolk | | |
June 3, 2018Sunday | Project D.E.E.P. &Blarney Stone Dorchester Day5K | Dorchester, MASuffolk | | |
June 9, 2018Saturday | The Squirrel Run5 Mile Run/Kids run | Quincy, MANorfolk | | |
June 16, 2018Saturday | Mt. Washington Run | New Hampshire | | |
June 16, 2018Saturday | Spectacle Island 5K5K run | Kids run | Boston, MASuffolk | | |
June 17, 2018Sunday | John P. McKeon Post Father’s Day Road Race5K | Dorchester, MASuffolk | | |
June 17, 2018Sunday | The McCourt Foundation’s Waterfront Fitness Festival & Expo5K run/5K walk/Youth Half Mile/Youth 100 Meter Dash | Boston, MA | | |
June 21, 2018Thursday | JPMorgan Chase Corporate Challenge3.5M run | Boston, MASuffolk | | |
June 24, 2018Saturday | B.A.A. 10K Road Race10K run | Kids run | Boston, MASuffolk | | |
June 30, 2018Saturday | Bill Dunn Jr. Memorial Road Race | Quincy, MA | | |
May 2018
Date | Race | City | Link | L Street Contact |
May 5, 2018Saturday | Boston Marine Corps Honor Run 5K5K run | South Boston, MASuffolk | | |
May 5, 2018Saturday | GK 5K Run to Build5K run | Cambridge, MAMiddlesex | | |
May 6, 2018Sunday | Providence Rhode Races26.2M, 13.1M, 5K run | kids run | Providence, RI | | |
May 6, 2018Sunday | MHMS Family Fun Run5K, 1M run | Braintree, MANorfolk | | |
May 6, 2018 Sunday | Project Bread’s 5K Race5K run | Boston, MASuffolk | | |
May 12, 2018Saturday | ATASK Community 5K5K run | Boston, MASuffolk | | |
May 19, 2018Saturday | Martha’s Vineyard Marathon26.2M, 13.1M run | Martha’s Vineyard, MADukes | | |
May 20, 2018Sunday | Harpoon 5-Miler5M run | Boston, MASuffolk | | |
May 20, 2018Sunday | Esplanade 5K5K run | Boston, MASuffolk | | |
May 20, 2018Sunday | Camp Casco’s 5K for Cancer Survivors5K run | Boston, MASuffolk | | |
May 27, 2018Sunday | Boston’s Run to Remember13.1M, 5M | Boston, MASuffolk | | |
April 2018
Date | Race | City | Link | L Street Contact |
Sunday, April 8 | Calle’s Miracle Run10K, 5K Run | kids run | Norwell, MAPlymouth | | |
Sunday, April 8 | Doyle’s Emerald Necklace Road Race5M Run | Jamaica Plain, MASuffolk | | |
Sunday, April 8 | Fool’s Dual Half Marathon13.1M, 5K Run | Gloucester, MAMiddlesex | | |
Saturday, April 14 | Boston Athletic Association5K Run | Boston, MASuffolk, | | |
Sunday, April 15 | Newton Heartbreak Hill Road Race1M Run | Newton, MAMiddlesex | | |
Monday, April 16 | Boston Marathon26.2M | Boston, MASuffolk | | |
Saturday, April 21 | I Know a Fighter5K Run | Boston, MASuffolk | | |
Saturday, April 21 | Ryan Shaw Memorial5K Run | Boston, MASuffolk | | |
Sunday, April 22 | Arterial Challenge5K | Boston, MASuffolk | | |
Sunday, April 22 | Run for Charlotte10K, 5K Run | Braintree, MANorfolk | | |
Saturday, April 28 | Komen Massachusetts Race for the Cure5K Run | Boston, MASuffolk | | |
Saturday, April 28 | Miles for Melanoma Boston5K Run | Boston, MASuffolk | | |
Saturday, April 28 | Stop the Stigma5K Run | Kids Run | Quincy, MANorfolk | | |
Saturday, April 28 | We Will Prevail5K Run | Kids Run | Boston, MASuffolk | | |
Sunday, April 29 | Blue Hills Trail Races Fox Trot & Bunny Hop10M, 3M Trail Run | Milton, MANorfolk | | |
Sunday, April 29 | Gift of Life Bone Marrow Foundation5K | Boston, MASuffolk | | |
Sunday, April 29 | James Joyce Ramble10K Run | Dedham, MANorfolk | | |
Sunday, April 29 | Kat’s Run5K | Braintree, MANorfolk | | |
Sunday, April 29 | Old Colony Hospice Memorial5K | Canton, MANorfolk | | |
March 2018
Race Date | Race | City / County | Link | L Street Contact |
March 10, 2018Saturday | Black Cat 10 & 20 Miler20M run/relay | 10M run | Salem, MAEssex | | |
March11, 2018Sunday | Cambridge 5K – Craicfest5K run | Cambridge, MAMiddlesex | | |
March 17, 2018Saturday | Marshfield St. Patrick’s Day5K | Marshfield, MAPlymouth | | |
March 18, 2018Sunday | New Bedford Half Marathon13.1M run | New Bedford, MABristol | | |
March 18, 2018Sunday | Marathon Park Prep Race13.1M | Ashland, MAMiddlesex | | |
March 18, 2018Sunday | Run to the Beach 30K30K run | North Andover, MAEssex | | |
March 18, 2018Sunday | St. Patrick’s Day 5K5K run | South Boston, MASuffolk | NOTE: 50% discount for L Street Members – 20 runner limit Discount Code: LSTRC | |
| | | | | |
February 2018
Date | Day | Event | Time | Link |
4 | Sunday | Super Sunday 5K/10KKendall Square, Cambridge, MA | 10:00 AM | |
4 | Sunday | Bamboozled IPA Pre-Game5KWeymouth, MA | 9:30 AM | |
11 | Sunday | Paddy Kelly Road RaceBrockton, MA | 11:00 AM | |
17 | Saturday | Martha’s Vineyard 20 MilerMartha’s Vineyard | 11:00 AM | |